User:Deloehne/Sandbox
The EQWiki - Your source for random EverQuest knowledge
Del's sandbox
The following are the Energeian power sources available for purchase from the vendors in Katta Castrum.
Murky Orbs
Murky Orbs begin to become available for 15 Orux in Katta Castrum once you reach amiable faction and more are available at warmly/kindly. The following stats are for an item with 50 Purity. Items with less purity will have appropriately less stats. Procs for 2-handed weapons will be slightly stronger than those listed.
| Name | _AC_ | _HP_ | Mana | End | _Str_ | Sta | Dex | Agi | _Int_ | Wis | Cha | Poi | Mag | Dis | Fire | Cold | Crpt | 1H Proc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murky Energeian Growth Orb | -15 | 75 | 0 | 75 | 7 | 15 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Life Sap I (100 hp lifetap) |
| Murky Energeian Light Orb | 2 | 28 | 28 | 28 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 0 | Healing (125-175 hp) |
| Murky Energeian Elemental Orb | 4 | 37 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 0 | Chaotic Strike I (100 dmg, 1 sec stun (70)) |
| Murky Energeian Ethereal Orb | 5 | -94 | 75 | 0 | 0 | 0 | 9 | 7 | 13 | 13 | 7 | -7 | 15 | -7 | 15 | -15 | 0 | ? |
| Murky Energeian Stone Orb | 7 | 0 | 0 | 56 | 9 | 9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | Guard I (5% mitigation, 50 total) |
| Murky Energeian Steam Orb | -4 | 37 | -37 | 37 | 7 | 5 | 9 | 0 | 0 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | Chaotic Strike I (100 dmg, 1 sec stun (70)) |
| Murky Energeian Shadow Orb | 5 | -56 | 56 | 0 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 0 | Life Sap I (100 life drain) |
| Murky Energeian Water Orb | -5 | 56 | -37 | 56 | 9 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | -9 | -9 | 0 | None |
| Murky Energeian Disease Orb | -4 | 37 | 0 | 37 | -5 | -5 | -5 | -5 | 0 | 0 | -9 | 9 | -9 | 19 | -9 | -9 | 0 | Flesh Rot I (5? dmg, 4? dmg/tick, -43? Dex, for 4:36) |
| Murky Energeian Poison Orb | 0 | 0 | -75 | -7 | -7 | -7 | -7 | 0 | 0 | 0 | 19 | 0 | -9 | 9 | -9 | -9 | 0 | Flesh Rot I (5? dmg, 4? dmg/tick, -43? Dex, for 4:36) |
| Murky Energeian Decay Orb | -9 | -75 | -75 | -75 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | 9 | 0 | 9 | 0 | 0 | 2 | Life Sap I (100 hp lifetap) |
| Murky Energeian Air Orb | -4 | -37 | 0 | -37 | -11 | -11 | 12 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | Chaotic Strike I (100 dmg, 1 sec stun(70)) |
| Murky Energeian Earth Orb | 4 | 19 | 19 | 19 | 11 | 11 | -11 | -11 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | Root (48 secs) |
| Murky Energeian Fire Orb | 0 | 0 | 0 | 56 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 19 | -19 | 0 | Fiery Strike I (100 dmg) |
| Murky Energeian Ice Orb | -7 | -37 | 37 | -37 | -7 | -7 | -7 | -7 | 7 | 7 | 7 | 9 | 0 | 0 | -19 | 19 | 0 | Freezing Strike I (100 dmg) |
Translucent Orbs
Translucent Orbs are available for 20 Orux each in Katta Castrum once you reach ally faction. They have much of the same base stats as the Murky Orbs but have more powerful proc effects. The following stats are for an item with 50 Purity. Items with less purity will have appropriately less stats. Procs for 2-handed weapons will be slightly stronger than those listed.
| Name | _AC_ | Mana | End | _Str_ | Sta | Dex | Agi | _Int_ | Wis | Cha | Poi | Mag | Dis | Fire | Cold | Crpt | 1H Proc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translucent Energeian Growth Orb | -15 | 75 | 0 | 75 | 7 | 15 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Life Sap II (125 hp lifetap) |
| Translucent Energeian Light Orb | 2 | 28 | 28 | 28 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 0 | Healing (125-175 hp) |
| Translucent Energeian Elemental Orb | 4 | 37 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 0 | Chaotic Strike II (125 dmg, 1 sec stun (70)) |
| Translucent Energeian Ethereal Orb | 5 | -94 | 75 | 0 | 0 | 0 | 9 | 7 | 13 | 13 | 7 | -7 | 15 | -7 | 15 | -15 | 0 | Ethereal Strike (75 dmg, 1 sec stun(65), -200 hate) |
| Translucent Energeian Stone Orb | 7 | 0 | 0 | 56 | 9 | 9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | Guard II (5% mitigation, 100 total) |
| Translucent Energeian Steam Orb | -4 | 37 | -37 | 37 | 7 | 5 | 9 | 0 | 0 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | Chaotic Strike II (125 dmg, 1 sec stun (70)) |
| Translucent Energeian Shadow Orb | 5 | -56 | 56 | 0 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 0 | Life Sap II (125 life drain) |
| Translucent Energeian Water Orb | -5 | 56 | -37 | 56 | 9 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | -9 | -9 | 0 | None |
| Translucent Energeian Disease Orb | -4 | 37 | 0 | 37 | -5 | -5 | -5 | -5 | 0 | 0 | -9 | 9 | -9 | 19 | -9 | -9 | 0 | Flesh Rot II (5 dmg, 4 dmg/tick, -51? Dex, for 4:36) |
| Translucent Energeian Poison Orb | 0 | 0 | -75 | -7 | -7 | -7 | -7 | 0 | 0 | 0 | 19 | 0 | -9 | 9 | -9 | -9 | 0 | Flesh Rot II (5 dmg, 4 dmg/tick, -51? Dex, for 4:36) |
| Translucent Energeian Decay Orb | -9 | -75 | -75 | -75 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | 9 | 0 | 9 | 0 | 0 | 2 | Life Sap II (125 hp lifetap) |
| Translucent Energeian Air Orb | -4 | -37 | 0 | -37 | -11 | -11 | 12 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | Chaotic Strike II (125 dmg, 1 sec stun(70)) |
| Translucent Energeian Earth Orb | 4 | 19 | 19 | 19 | 11 | 11 | -11 | -11 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | Root (48 secs) |
| Translucent Energeian Fire Orb | 0 | 0 | 0 | 56 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 19 | -19 | 0 | Fiery Strike II (125 dmg) |
| Translucent Energeian Ice Orb | -7 | -37 | 37 | -37 | -7 | -7 | -7 | -7 | 7 | 7 | 7 | 9 | 0 | 0 | -19 | 19 | 0 | Freezing Strike II (125 dmg) |

![[Content is available under Attribution-ShareAlike]](http://www.eqwiki.net/w/images/Somerights.png)