AA Codes
The EQWiki - Your source for random EverQuest knowledge
The following is a list of AA codes as used by the /alt activate [code] command:
| AA | Code |
|---|---|
| Abyssal Steed | 571 |
| Act of Valor | 76 |
| Ancestral Aid | 447 |
| Ancestral Guard | 528 |
| Appraisal | 536 |
| Arcane Whisper | 636 |
| Area Taunt | 110 |
| Armor of the Inquisitor | 701 |
| Army of the Dead | 792 |
| Auspice of the Hunter | 462 |
| Azure Mind Crystal | 633 |
| Battle Leap | 611 |
| Bestial Alignment | 245 |
| Bestow Divine Aura | 39 |
| Bladed Song | 669 |
| Blinding Fury | 610 |
| Blood Magic | 524 |
| Blood Pact | 387 |
| Boastful Bellow | 199 |
| Cacophony | 553 |
| Call of Challenge | 552 |
| Call of the Ancients | 321 |
| Call of the Wild | 404 |
| Call of Xuzl | 208 |
| Call to Corpse | 72 |
| Cannibalization | 47 |
| Cascading Rage | 499 |
| Celestial Hammer | 391 |
| Celestial Regeneration | 38 |
| Cloak of Light | 529 |
| Cloak of Shadows | 531 |
| Color Shock | 412 |
| Convergence of Spirits | 519 |
| Crippling Strike | 468 |
| Cry of Battle | 505 |
| Cryomancy | 640 |
| Dance of Blades | 359 |
| Dead Mesmerization | 69 |
| Death Peace | 428 |
| Desperation | 373 |
| Destructive Force | 276 |
| Dimensional Instability | 639 |
| Dire Charm | 46 |
| Dire Charm | 317 |
| Dire Charm | 318 |
| Dirty Fighting | 671 |
| Divine Arbitration | 169 |
| Divine Avatar | 254 |
| Divine Resurrection | 36 |
| Divine Retribution | 392 |
| Divine Stun | 73 |
| Doppelganger | 261 |
| Dragon Punch | 116 |
| Druzzil's Mystical Familiar | 305 |
| E'ci's Icy Familiar | 304 |
| Edict of Command | 521 |
| Eldritch Rune | 173 |
| Elemental Form: Air | 64 |
| Elemental Form: Earth | 63 |
| Elemental Form: Fire | 61 |
| Elemental Form: Water | 62 |
| Entrap | 219 |
| Escape | 102 |
| Exodus | 43 |
| Exquisite Benediction | 255 |
| Eye Gouge | 470 |
| Fading Memories | 212 |
| Fear Storm | 70 |
| Feral Swipe | 247 |
| Fire Core | 621 |
| Flaming Arrows | 289 |
| Flesh to Bone | 71 |
| Frenzied Burnout | 60 |
| Frenzied Devastation | 308 |
| Frenzy of Spirit | 127 |
| Frost Arrows | 290 |
| Funeral Dirge | 777 |
| Gather Mana | 57 |
| Gathering Dusk | 629 |
| Grappling Strike | 601 |
| Guardian of the Forest | 184 |
| Hand of Disruption | 702 |
| Hand of Piety | 180 |
| Harvest of Druzzil | 172 |
| Heart of Flames | 784 |
| Heart of Ice | 786 |
| Heart of Stone | 787 |
| Heart of Vapor | 785 |
| Hobble of Spirits | 126 |
| Hold the Line | 734 |
| Holy Steed | 77 |
| Host of the Elements | 207 |
| Hymn of the Last Stand | 668 |
| Ice Core | 623 |
| Imitate Death | 420 |
| Improved Familiar | 52 |
| Improved Harm Touch | 86 |
| Innate Camouflage | 80 |
| Innate Invis to Undead | 37 |
| Leech Touch | 87 |
| Life Burn | 68 |
| Ligament Slice | 672 |
| Mana Blast | 793 |
| Mana Blaze | 794 |
| Mana Burn | 565 |
| Mana Draw | 616 |
| Mark of the Mage Hunter | 606 |
| Mass Group Buff | 35 |
| Mend Companion | 58 |
| Mind Crash | 451 |
| Mind Over Matter | 413 |
| Nature's Boon | 257 |
| Nature's Guardian | 520 |
| Nexus Gate | 53 |
| Nightmare Stasis | 748 |
| Origin | 331 |
| Pact of the Wolf | 707 |
| Paragon of Spirit | 128 |
| Press the Attack | 467 |
| Project Illusion | 217 |
| Prolonged Destruction | 452 |
| Protection of the Spirit Wolf | 778 |
| Purge Poison | 107 |
| Purification | 286 |
| Purify Body | 98 |
| Purify Soul | 41 |
| Pyromancy | 514 |
| Rabid Bear | 50 |
| Radiant Cure | 285 |
| Radiant Cure | 153 |
| Rampage | 109 |
| Replenish Companion | 418 |
| Roar of Thunder | 362 |
| Ro's Flaming Familiar | 303 |
| Sanctuary | 396 |
| Sanguine Mind Crystal | 632 |
| Savage Spirit | 465 |
| Secondary Recall | 405 |
| Servant of Ro | 174 |
| Shared Camouflage | 518 |
| Shared Health | 265 |
| Shield of Notes | 361 |
| Silent Casting | 494 |
| Silent Casting | 500 |
| Song of Stone | 544 |
| Soothing Words | 414 |
| Spirit Call | 177 |
| Spirit of the White Wolf | 705 |
| Spirit of the Wood | 185 |
| Spiritual Channeling | 446 |
| Stasis | 409 |
| Stealthy Getaway | 789 |
| Stone Core | 624 |
| Strong Root | 117 |
| Stunning Kick | 469 |
| Suspended Minion | 176 |
| Swarm of Decay | 320 |
| Taste of Blood | 666 |
| Teleport Bind | 456 |
| Tireless Sprint | 372 |
| Translocational Anchor | 512 |
| Tumble | 673 |
| Turn Summoned | 559 |
| Turn Undead | 558 |
| Twisted Shank | 670 |
| Uncanny Resilience | 609 |
| Unholy Steed | 85 |
| Union of Spirits | 662 |
| Untamed Rage | 374 |
| Valiant Steed | 570 |
| Vapor Core | 622 |
| Veil of Mindshadow | 791 |
| Virulent Paralysis | 171 |
| Volatile Mana Blaze | 625 |
| Wake the Dead | 175 |
| War Cry | 111 |
| Ward of Destruction | 307 |
| Ward of Purity | 506 |
| Warlord's Tenacity | 300 |
| Wrath of the Wild | 170 |

![[Content is available under Attribution-ShareAlike]](http://www.eqwiki.net/w/images/Somerights.png)